Results for Maximum Adventure Series - Royal National Park - 27-May-2018 - Provisional

Course Results

Novice

F

Pos No. Name Team Category Time Behind Kayak Run 1 Bike Run 2 Penalty
1st 213 SWEATY SISTERS Nicki Mcnamara , Kelly Hayes F 02:29:45   00:31:05 1st 00:45:00 2nd 00:57:40 2nd 00:16:00 2nd  
2nd 215 WHERE’S THE BUBBLES! Amanda Hosey , Rachael Wiltshire F 02:38:43 +00:08:58 00:35:26 4th 00:56:43 3rd 00:48:06 1st 00:18:28 3rd  
3rd 211 LOVELY LASSES Emma-Piaf Kroeger , Tea-Elise Kroeger F 02:46:00 +00:16:15 00:31:24 2nd 00:39:06 1st 01:22:13 3rd 00:13:17 1st  
4th 227 SHE MADE ME... Lianne Moller , Audrey Tran F 03:25:06 +00:55:21 00:33:32 3rd 01:00:50 4th 01:27:18 4th 00:23:26 4th  

M

Pos No. Name Team Category Time Behind Kayak Run 1 Bike Run 2 Penalty
1st 222 HOWIES Jarrod Howarth , Zane Howarth M 01:47:38   00:31:38 7th 00:24:13 1st 00:40:45 1st 00:11:02 1st  
2nd 219 CAPACITY COACHING Craig Bulmer , Col Neate M 01:56:48 +00:09:10 00:27:23 3rd 00:28:09 3rd= 00:46:42 2nd 00:14:34 7th  
3rd 217 BCREW Richard Poole , Ben Poole M 01:57:26 +00:09:48 00:26:32 2nd 00:28:09 3rd= 00:51:09 5th 00:11:36 2nd  
4th 179 T-RAW Tristrium Mcnamara , Robert Mcbride M 02:02:42 +00:15:04 00:24:35 1st 00:27:29 2nd 00:56:48 6th 00:13:50 5th  
5th 223 PUPASAS & CHEVAPI Blaz Dejanovic , Jose Reyna M 02:11:22 +00:23:44 00:33:41 8th 00:34:25 7th 00:48:45 4th 00:14:31 6th  
6th 225 TEAM PIKACHU Darren Hill , Jackson Hill M 02:16:41 +00:29:03 00:34:07 9th 00:37:33 8th 00:48:42 3rd 00:16:19 10th  
7th 220 DAD AND THE BEAR Hugh Laurie , Charlie Laurie M 02:26:30 +00:38:52 00:30:47 4th 00:28:41 5th 01:12:24 8th 00:14:38 8th  
8th 224 SUPER HEFFS Troy Heffernan , Joseph Heffernan M 02:30:20 +00:42:42 00:34:40 10th 00:28:42 6th 01:12:06 7th 00:14:52 9th  
9th 218 BUSH BRUMBIES Kevin Kroeger , Tobin Kroeger M 02:45:16 +00:57:38 00:31:28 6th 00:38:51 9th 01:22:29 9th 00:12:28 4th  
10th 221 FORZA ATLETI Julen Reyes , Marcus Kroeger M 02:45:26 +00:57:48 00:31:22 5th 00:39:10 10th 01:22:41 10th 00:12:13 3rd  

MX

Pos No. Name Team Category Time Behind Kayak Run 1 Bike Run 2 Penalty
1st 226 DO NOT RESUSCITATE James Milligan , Annette Taylor MX 02:17:42   00:25:25 4th 00:38:19 4th 01:00:42 1st 00:13:16 4th  
2nd 209 VISION NS Domenic Grasso , Sarah Camilleri MX 02:18:29 +00:00:47 00:26:31 7th 00:36:59 2nd 01:01:44 3rd 00:13:15 3rd  
3rd 201 DOUBLE TROUBLE Nathan Wilson , Ricci Marie Wilson MX 02:18:34 +00:00:52 00:25:07 3rd 00:38:27 5th 01:01:41 2nd 00:13:19 5th  
4th 205 RENEE & JOHN Renee Leeming , John Clarke MX 02:28:57 +00:11:15 00:25:38 5th 00:37:49 3rd 01:12:25 6th 00:13:05 2nd  
5th 208 THOMSON Marika Thomson , Michael Thomson MX 02:34:15 +00:16:33 00:23:39 2nd 00:46:22 6th 01:07:44 5th 00:16:30 7th  
6th 200 CAPSIZED KAYAKS Georgia Rose , Daniel Anthonisz MX 02:34:57 +00:17:15 00:26:08 6th 00:48:18 8th 01:06:55 4th 00:13:36 6th  
7th 206 SPARTAN TWINS Bianca Pietrass-Wong , Steve Johnston MX 02:56:44 +00:39:02 00:23:24 1st 00:33:06 1st 01:19:18 7th 00:10:56 1st 00:30:00
8th 202 HELEN & BOYS Hélène Lefebvre Du Prey , Arsene Lefebvre Du Prey MX 03:47:08 +01:29:26 00:33:54 8th 00:47:19 7th 02:06:18 8th 00:19:37 8th